Press Conference Data 25.05.2021
All ages: 7-day rate of positive cases per 100,000 population (Pillar 1 & 2)
Borough | Week ending 29/04/2021 | Week ending 06/05/2021 | Week ending 13/05/2021 | Week ending 20/05/2021 |
---|---|---|---|---|
GM | 34.3 | 40.3 | 59.0 | 84.3 |
Bolton | 69.6 | 130.8 | 282.4 | 450.7 |
Bury | 23.0 | 18.3 | 29.3 | 61.3 |
Manchester | 32.7 | 36.7 | 43.4 | 59.0 |
Oldham | 34.2 | 29.1 | 16.9 | 26.1 |
Rochdale | 33.3 | 40.5 | 41.8 | 46.3 |
Salford | 39.8 | 30.1 | 25.1 | 32.5 |
Stockport | 19.8 | 26.9 | 31.7 | 19.8 |
Tameside | 23.0 | 25.2 | 31.3 | 22.1 |
Trafford | 43.4 | 30.8 | 30.3 | 57.3 |
Wigan | 21.3 | 22.2 | 35.9 | 42.3 |
Source PHE: Data as of 5pm 24/05/2021. Other published figures may be slightly different due to different reporting periods or reporting dates.
Over 60s: 7-day rate of positive cases per 100,000 population (Pillar 1 & 2)
Borough | Week ending 28/04/2021 | Week ending 05/05/2021 | Week ending 12/05/2021 | Week ending 19/05/2021 |
---|---|---|---|---|
GM | 13.6 | 12.5 | 15.2 | 17.2 |
Bolton | 27.7 | 44.6 | 63.0 | 61.5 |
Bury | 11.0 | 6.6 | 6.6 | 24.2 |
Manchester | 16.9 | 9.8 | 12.6 | 23.9 |
Oldham | 7.9 | 9.9 | 4.0 | 6.0 |
Rochdale | 18.4 | 18.4 | 14.3 | 18.4 |
Salford | 16.4 | 10.3 | 8.2 | 6.2 |
Stockport | 6.6 | 6.6 | 5.3 | 4.0 |
Tameside | 13.3 | 7.6 | 11.4 | 5.7 |
Trafford | 16.7 | 5.6 | 11.1 | 13 |
Wigan | 4.9 | 4.9 | 9.8 | 7.4 |
Source PHE: Data as of 5pm 24/05/2021. Other published figures may be slightly different due to different reporting periods or reporting dates.
Percentage of Greater Manchester care home residents with confirmed Covid-19 or showing symptoms
Date | 11/05/2021 | 18/05/2021 | 25/05/2021 |
---|---|---|---|
Percentage | 0.2% | 0.2% | 0.2% |
Number of COVID-19 cases occupying hospital beds in Greater Manchester
09/05/2021 | 16/05/2021 | 23/05/2021 | |
---|---|---|---|
Weekly admissions to hospitals for COVID-19 | 26 | 25 | 38 |
Weekly in-patient diagnoses for COVID-19 | 31 | 33 | 34 |
10/05/2021 | 17/05/2021 | 24/05/2021 | |
---|---|---|---|
Number of HDU/ITU beds with COVID-19 patients on specified date | 18 | 14 | 15 |
Weekly in-patient diagnoses for COVID-19 | 99 | 89 | 112 |
- Utilisation of GM HDU/ITU beds for both COVID-19 and non COVID-19 patients on 24/05/2021 was 64.9%. Note that HDU/ITU capacity is flexible and extra beds can be brought on line if required.
- The hospital admission figures are of people who had a confirmed case of COVID-19 in the 14 days prior to admission.
- The weekly inpatient diagnoses are patients who received a confirmed COVID-19 diagnosis after being admitted to hospital.
- Figures only include data for NHS Acute Trusts.
- The in hospital data used is a subset of the data that is published monthly by the NHS. It will not be made available at an organisation level.
Vaccination Progress
Total doses of vaccine as of May 23, 2021
First doses: 1,545,559
Second does: 943,544
Cohort | Percentage of overall population that have received their first vaccination | Percentage of overall population that have received their second vaccination |
---|---|---|
70+ | 94% | 91% |
50-69 | 86% | 55% |
18-49 | 43% | 17% |
Total | 63% | 38% |
- These figures are estimates and will be updated regularly
- Source: National Immunisation Management Service (NIMS)